| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | R5 Blown off | R6 Blown off | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | (1.0) | 1.0 | 1.0 OOD | 1.0 OOD | 4.0 | 3.0 | ||
| 2nd | Hicotee | Hilbre | 27 | Peter Bramley | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||
| 3rd | High Hat | Hilbre | 53 | David Pontin & David Moore | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 | ||
| 4th | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | (6.0 RET) | 4.0 | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 | ||
| 5th | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4.0 | (6.0 RET) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 |
Race Officer: Mal Jones, Isidor
Results: Kay Eggleton
Hilbre 5 sailing with 47 mainsail
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
| 4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
| 5 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | RET | 6.0 |
Race Officer: Mal Jones, Isidor
Results: Kay Eggleton
Hilbre 5 sailing with 47 mainsail
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
| 2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
| 3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
| 4 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 4 | 4.0 |
| 5 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | RET | 6.0 |
Race Officer: Chris Riley - Hirondelle
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | OOD | 1.0 |
| 1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
| 3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
Race Officer: Chris Riley - Hirondelle
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | OOD | 1.0 |
| 1 | Hicotee | Hilbre | 27 | Peter Bramley | 1 | 1.0 |
| 3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
Race Officer: Kate Orrell Taita
Results: JLS
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: Kate Orrell Taita
Results: JLS
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com